Marathon goal pace
5 hour marathon pace
A 5-hour marathon needs an average of 11:27 per mile, 7:07 per km, or 5.24 mph. You reach halfway in 2:30:00 at even pace. Run/walk works well here: running 4 minutes and walking 1 minute at a 15-minute-mile walk, you need to run at 10:48 a mile to finish in 5:00.
The pace at a glance
- 11:27
- per mile
- 7:07
- per km
- 5.24
- mph
- 2:30:00
- at halfway (even)
| Goal | Per mile | Per km | Difference per mile |
|---|---|---|---|
| 4:45:00 | 10:52 | 6:45 | -34 s |
| 5:00:00 | 11:27 | 7:07 | this goal |
| 5:15:00 | 12:01 | 7:28 | +34 s |
Mile and km splits
Even pacing and a 1% negative split, where the first half takes 50.5% of the goal and the second half 49.5%.
On even pace you reach 10K in 1:11:06, halfway in 2:30:00 and 20 miles in 3:48:51. Those three checkpoints are worth writing on your hand or setting as watch alerts.
Start slower than feels necessary. The 1% negative split takes the first mile in 11:33 and reaches halfway in 2:31:30, 1:30 behind even pace. If you run/walk, start the walk breaks from the first mile, not when you get tired.
| Split | Even: elapsed | Negative: split | Negative: elapsed |
|---|---|---|---|
| Mile 1 | 11:27 | 11:33 | 11:33 |
| Mile 2 | 22:53 | 11:33 | 23:07 |
| Mile 3 | 34:20 | 11:33 | 34:40 |
| Mile 4 | 45:46 | 11:33 | 46:14 |
| Mile 5 | 57:13 | 11:33 | 57:47 |
| Mile 6 | 1:08:39 | 11:33 | 1:09:20 |
| Mile 7 | 1:20:06 | 11:33 | 1:20:54 |
| Mile 8 | 1:31:32 | 11:33 | 1:32:27 |
| Mile 9 | 1:42:59 | 11:33 | 1:44:01 |
| Mile 10 | 1:54:25 | 11:33 | 1:55:34 |
| Mile 11 | 2:05:52 | 11:33 | 2:07:07 |
| Mile 12 | 2:17:18 | 11:33 | 2:18:41 |
| Mile 13 | 2:28:45 | 11:33 | 2:30:14 |
| Mile 14 | 2:40:11 | 11:21 | 2:41:35 |
| Mile 15 | 2:51:38 | 11:20 | 2:52:55 |
| Mile 16 | 3:03:05 | 11:20 | 3:04:15 |
| Mile 17 | 3:14:31 | 11:20 | 3:15:34 |
| Mile 18 | 3:25:58 | 11:20 | 3:26:54 |
| Mile 19 | 3:37:24 | 11:20 | 3:38:14 |
| Mile 20 | 3:48:51 | 11:20 | 3:49:33 |
| Mile 21 | 4:00:17 | 11:20 | 4:00:53 |
| Mile 22 | 4:11:44 | 11:20 | 4:12:13 |
| Mile 23 | 4:23:10 | 11:20 | 4:23:32 |
| Mile 24 | 4:34:37 | 11:20 | 4:34:52 |
| Mile 25 | 4:46:03 | 11:20 | 4:46:12 |
| Mile 26 | 4:57:30 | 11:20 | 4:57:31 |
| Finish | 5:00:00 | 2:29 | 5:00:00 |
| Split | Even: elapsed | Negative: split | Negative: elapsed |
|---|---|---|---|
| Km 1 | 7:07 | 7:11 | 7:11 |
| Km 2 | 14:13 | 7:11 | 14:22 |
| Km 3 | 21:20 | 7:11 | 21:33 |
| Km 4 | 28:26 | 7:11 | 28:43 |
| Km 5 | 35:33 | 7:11 | 35:54 |
| Km 6 | 42:40 | 7:11 | 43:05 |
| Km 7 | 49:46 | 7:11 | 50:16 |
| Km 8 | 56:53 | 7:11 | 57:27 |
| Km 9 | 1:03:59 | 7:11 | 1:04:38 |
| Km 10 | 1:11:06 | 7:11 | 1:11:49 |
| Km 11 | 1:18:12 | 7:11 | 1:18:59 |
| Km 12 | 1:25:19 | 7:11 | 1:26:10 |
| Km 13 | 1:32:26 | 7:11 | 1:33:21 |
| Km 14 | 1:39:32 | 7:11 | 1:40:32 |
| Km 15 | 1:46:39 | 7:11 | 1:47:43 |
| Km 16 | 1:53:45 | 7:11 | 1:54:54 |
| Km 17 | 2:00:52 | 7:11 | 2:02:05 |
| Km 18 | 2:07:59 | 7:11 | 2:09:15 |
| Km 19 | 2:15:05 | 7:11 | 2:16:26 |
| Km 20 | 2:22:12 | 7:11 | 2:23:37 |
| Km 21 | 2:29:18 | 7:11 | 2:30:48 |
| Km 22 | 2:36:25 | 7:03 | 2:37:51 |
| Km 23 | 2:43:32 | 7:02 | 2:44:53 |
| Km 24 | 2:50:38 | 7:02 | 2:51:56 |
| Km 25 | 2:57:45 | 7:02 | 2:58:58 |
| Km 26 | 3:04:51 | 7:02 | 3:06:00 |
| Km 27 | 3:11:58 | 7:02 | 3:13:03 |
| Km 28 | 3:19:05 | 7:02 | 3:20:05 |
| Km 29 | 3:26:11 | 7:02 | 3:27:07 |
| Km 30 | 3:33:18 | 7:02 | 3:34:10 |
| Km 31 | 3:40:24 | 7:02 | 3:41:12 |
| Km 32 | 3:47:31 | 7:02 | 3:48:14 |
| Km 33 | 3:54:37 | 7:02 | 3:55:17 |
| Km 34 | 4:01:44 | 7:02 | 4:02:19 |
| Km 35 | 4:08:51 | 7:02 | 4:09:21 |
| Km 36 | 4:15:57 | 7:02 | 4:16:24 |
| Km 37 | 4:23:04 | 7:02 | 4:23:26 |
| Km 38 | 4:30:10 | 7:02 | 4:30:28 |
| Km 39 | 4:37:17 | 7:02 | 4:37:31 |
| Km 40 | 4:44:24 | 7:02 | 4:44:33 |
| Km 41 | 4:51:30 | 7:02 | 4:51:35 |
| Km 42 | 4:58:37 | 7:02 | 4:58:38 |
| Finish | 5:00:00 | 1:22 | 5:00:00 |
| Checkpoint | Elapsed (even) | Elapsed (negative) |
|---|---|---|
| 5K | 35:33 | 35:54 |
| 10K | 1:11:06 | 1:11:49 |
| Half | 2:30:00 | 2:31:30 |
| 20 miles | 3:48:51 | 3:49:33 |
| 30K | 3:33:18 | 3:34:10 |
| 40K | 4:44:24 | 4:44:33 |
Run/walk ratios that finish on time
The running pace each ratio needs between walk breaks to average the goal pace, for two walking speeds.
| Ratio | Walking at 15:00 /mi | Walking at 16:00 /mi |
|---|---|---|
| 4 min run, 1 min walk | run at 10:48 /mi | run at 10:41 /mi |
| 3 min run, 1 min walk | run at 10:36 /mi | run at 10:27 /mi |
| 2 min run, 1 min walk | run at 10:14 /mi | run at 10:01 /mi |
| 1 min run, 1 min walk | run at 9:15 /mi | run at 8:54 /mi |
Who a 5 hour marathon suits, and what it takes
Five hours suits a first marathon and runners who use run/walk from the start. The average, 11:27 a mile, leaves room for planned walk breaks while still asking for steady running between them. Compared with neighboring goals, 4:45 needs 10:52 a mile (34 seconds faster) and 5:15 needs 12:01 (34 seconds slower).
By the VDOT formulas a 5:00 marathon equals a 2:26:28 half marathon, a 1:06:11 10K and a 31:49 5K. A half marathon run about two months out is the best check: if it is close to 2:26:28, 5 hours is realistic.
It also lines up with the Boston Marathon's age-group standards at the top end. For the 2027 race, a 5:00 finish meets the B.A.A.'s women's and non-binary standards for ages 75 to 79 (5:05) and 80 and over (5:20), though acceptance also depends on each year's cutoff. PaceLadder is not affiliated with the B.A.A.; standards change, so check the official page.
Training paces for this goal
From PaceLadder's pace engine, set from the goal time itself. Easy and long runs make up most of the week.
| Zone | Per mile | Per km |
|---|---|---|
| Easy | 12:44 to 13:57 | 7:55 to 8:40 |
| Steady | 11:29 to 12:05 | 7:08 to 7:30 |
| Race pace | 11:20 to 11:33 | 7:02 to 7:11 |
| Threshold | 10:34 to 10:52 | 6:34 to 6:45 |
| Interval | 9:39 to 10:02 | 5:59 to 6:14 |
Equivalent race times
The same fitness at other distances, from the VDOT formulas. Longer races assume you have trained for them.
| Distance | Equivalent time | Pace per mile |
|---|---|---|
| 5K | 31:49 | 10:14 /mi |
| 10K | 1:06:11 | 10:39 /mi |
| Half marathon | 2:26:28 | 11:10 /mi |
Plans for this goal
- First marathon planA patient first marathon training plan that starts from low mileage, welcomes run/walk and builds the long run slowly over six months.
- Beginner marathon planAn 18-week beginner marathon training plan with a recovery week every third week, mostly easy running and a long run that builds slowly to race day.
- 20-week marathon planA 20-week marathon training plan that builds patiently from a low base: a long base phase, recovery every third week and a 3-week taper.
A plan built for 5:00:00
The builder opens with this goal filled in. Add your race date and current mileage and every session gets its pace from the goal.
5 hour marathon pace FAQ
What pace is a 5 hour marathon?
11:27 per mile or 7:07 per km, an average speed of 5.24 mph.
Can I run/walk a 5 hour marathon?
Yes. With 4 minutes running and 1 minute walking at a 15-minute-mile walk, run at 10:48 a mile. With 1 minute running and 1 minute walking, the running pace needs to be 9:15.
What half marathon time predicts a 5 hour marathon?
About 2:26:28 by the VDOT formulas, provided your training includes long runs of 16 miles or more.
When do I reach halfway on 5 hour pace?
At 2:30:00 with even pacing. Passing halfway a couple of minutes later than that, on a negative split, is a safer plan than banking time.
What should my training paces be for a 5 hour marathon?
Easy runs around 12:44 to 13:57 a mile and threshold runs near 10:34. Most of the plan is easy running and walking breaks are fine on long runs.
Keep going
- Marathon pace chartMarathon pace per mile and per km for every finish from 2:00 to 7:00 in 5-minute steps, with 5K, 10K, half, 20-mile and 40K splits and a split calculator.
- How long is a marathon?A marathon is 26.22 miles (42.195 km). Why it is 26.2 miles, how long a marathon takes at every pace from 6 to 16 minutes a mile, and how many steps it is.
- Race time predictorTurn a recent race into predicted times and training paces.