Pace chart
Marathon pace chart
A 4-hour marathon needs 9:09 per mile (5:41 per km), a 3:30 marathon 8:01 and a 5-hour marathon 11:27. The chart gives pace, speed and checkpoint times for every finish from 2:00 to 7:00 in 5-minute steps, and the split picker builds mile-by-mile splits for any goal.
Marathon pace chart by finish time
Find your goal in the first column. The pace columns are the average you need over all 26.2 miles; the checkpoint columns show where an even-paced runner should be at 5K, 10K, halfway, 20 miles, 30K and 40K. Every row has its own link, so the 3:35 row is at #3-35, handy to send to a pacing partner.
Each five minutes of marathon goal is worth 11 seconds a mile. That is why it pays to pick a goal from a recent race rather than a round number: the difference between 3:45 and 3:40 is only a few seconds a mile on paper, held for 26 miles.
| Finish | Per mile | Per km | Mph | Km/h | 5K | 10K | Half | 20 miles | 30K | 40K |
|---|---|---|---|---|---|---|---|---|---|---|
| 2:00:00 | 4:35 | 2:51 | 13.11 | 21.10 | 14:13 | 28:26 | 1:00:00 | 1:31:32 | 1:25:19 | 1:53:45 |
| 2:05:00 | 4:46 | 2:58 | 12.59 | 20.25 | 14:49 | 29:37 | 1:02:30 | 1:35:21 | 1:28:52 | 1:58:30 |
| 2:10:00 | 4:57 | 3:05 | 12.10 | 19.47 | 15:24 | 30:49 | 1:05:00 | 1:39:10 | 1:32:26 | 2:03:14 |
| 2:15:00 | 5:09 | 3:12 | 11.65 | 18.75 | 16:00 | 32:00 | 1:07:30 | 1:42:59 | 1:35:59 | 2:07:59 |
| 2:20:00 | 5:20 | 3:19 | 11.24 | 18.08 | 16:35 | 33:11 | 1:10:00 | 1:46:48 | 1:39:32 | 2:12:43 |
| 2:25:00 | 5:32 | 3:26 | 10.85 | 17.46 | 17:11 | 34:22 | 1:12:30 | 1:50:36 | 1:43:06 | 2:17:27 |
| 2:30:00 | 5:43 | 3:33 | 10.49 | 16.88 | 17:46 | 35:33 | 1:15:00 | 1:54:25 | 1:46:39 | 2:22:12 |
| 2:35:00 | 5:55 | 3:40 | 10.15 | 16.33 | 18:22 | 36:44 | 1:17:30 | 1:58:14 | 1:50:12 | 2:26:56 |
| 2:40:00 | 6:06 | 3:48 | 9.83 | 15.82 | 18:58 | 37:55 | 1:20:00 | 2:02:03 | 1:53:45 | 2:31:41 |
| 2:45:00 | 6:18 | 3:55 | 9.53 | 15.34 | 19:33 | 39:06 | 1:22:30 | 2:05:52 | 1:57:19 | 2:36:25 |
| 2:50:00 | 6:29 | 4:02 | 9.25 | 14.89 | 20:09 | 40:17 | 1:25:00 | 2:09:41 | 2:00:52 | 2:41:09 |
| 2:55:00 | 6:40 | 4:09 | 8.99 | 14.47 | 20:44 | 41:28 | 1:27:30 | 2:13:30 | 2:04:25 | 2:45:54 |
| 3:00:00 | 6:52 | 4:16 | 8.74 | 14.07 | 21:20 | 42:40 | 1:30:00 | 2:17:18 | 2:07:59 | 2:50:38 |
| 3:05:00 | 7:03 | 4:23 | 8.50 | 13.68 | 21:55 | 43:51 | 1:32:30 | 2:21:07 | 2:11:32 | 2:55:23 |
| 3:10:00 | 7:15 | 4:30 | 8.28 | 13.32 | 22:31 | 45:02 | 1:35:00 | 2:24:56 | 2:15:05 | 3:00:07 |
| 3:15:00 | 7:26 | 4:37 | 8.07 | 12.98 | 23:06 | 46:13 | 1:37:30 | 2:28:45 | 2:18:39 | 3:04:51 |
| 3:20:00 | 7:38 | 4:44 | 7.87 | 12.66 | 23:42 | 47:24 | 1:40:00 | 2:32:34 | 2:22:12 | 3:09:36 |
| 3:25:00 | 7:49 | 4:52 | 7.67 | 12.35 | 24:18 | 48:35 | 1:42:30 | 2:36:23 | 2:25:45 | 3:14:20 |
| 3:30:00 | 8:01 | 4:59 | 7.49 | 12.06 | 24:53 | 49:46 | 1:45:00 | 2:40:11 | 2:29:18 | 3:19:05 |
| 3:35:00 | 8:12 | 5:06 | 7.32 | 11.78 | 25:29 | 50:57 | 1:47:30 | 2:44:00 | 2:32:52 | 3:23:49 |
| 3:40:00 | 8:23 | 5:13 | 7.15 | 11.51 | 26:04 | 52:08 | 1:50:00 | 2:47:49 | 2:36:25 | 3:28:33 |
| 3:45:00 | 8:35 | 5:20 | 6.99 | 11.25 | 26:40 | 53:19 | 1:52:30 | 2:51:38 | 2:39:58 | 3:33:18 |
| 3:50:00 | 8:46 | 5:27 | 6.84 | 11.01 | 27:15 | 54:31 | 1:55:00 | 2:55:27 | 2:43:32 | 3:38:02 |
| 3:55:00 | 8:58 | 5:34 | 6.69 | 10.77 | 27:51 | 55:42 | 1:57:30 | 2:59:16 | 2:47:05 | 3:42:47 |
| 4:00:00 | 9:09 | 5:41 | 6.55 | 10.55 | 28:26 | 56:53 | 2:00:00 | 3:03:05 | 2:50:38 | 3:47:31 |
| 4:05:00 | 9:21 | 5:48 | 6.42 | 10.33 | 29:02 | 58:04 | 2:02:30 | 3:06:53 | 2:54:11 | 3:52:15 |
| 4:10:00 | 9:32 | 5:55 | 6.29 | 10.13 | 29:37 | 59:15 | 2:05:00 | 3:10:42 | 2:57:45 | 3:57:00 |
| 4:15:00 | 9:44 | 6:03 | 6.17 | 9.93 | 30:13 | 1:00:26 | 2:07:30 | 3:14:31 | 3:01:18 | 4:01:44 |
| 4:20:00 | 9:55 | 6:10 | 6.05 | 9.74 | 30:49 | 1:01:37 | 2:10:00 | 3:18:20 | 3:04:51 | 4:06:28 |
| 4:25:00 | 10:06 | 6:17 | 5.94 | 9.55 | 31:24 | 1:02:48 | 2:12:30 | 3:22:09 | 3:08:25 | 4:11:13 |
| 4:30:00 | 10:18 | 6:24 | 5.83 | 9.38 | 32:00 | 1:03:59 | 2:15:00 | 3:25:58 | 3:11:58 | 4:15:57 |
| 4:35:00 | 10:29 | 6:31 | 5.72 | 9.21 | 32:35 | 1:05:10 | 2:17:30 | 3:29:46 | 3:15:31 | 4:20:42 |
| 4:40:00 | 10:41 | 6:38 | 5.62 | 9.04 | 33:11 | 1:06:22 | 2:20:00 | 3:33:35 | 3:19:05 | 4:25:26 |
| 4:45:00 | 10:52 | 6:45 | 5.52 | 8.88 | 33:46 | 1:07:33 | 2:22:30 | 3:37:24 | 3:22:38 | 4:30:10 |
| 4:50:00 | 11:04 | 6:52 | 5.42 | 8.73 | 34:22 | 1:08:44 | 2:25:00 | 3:41:13 | 3:26:11 | 4:34:55 |
| 4:55:00 | 11:15 | 6:59 | 5.33 | 8.58 | 34:57 | 1:09:55 | 2:27:30 | 3:45:02 | 3:29:44 | 4:39:39 |
| 5:00:00 | 11:27 | 7:07 | 5.24 | 8.44 | 35:33 | 1:11:06 | 2:30:00 | 3:48:51 | 3:33:18 | 4:44:24 |
| 5:05:00 | 11:38 | 7:14 | 5.16 | 8.30 | 36:09 | 1:12:17 | 2:32:30 | 3:52:39 | 3:36:51 | 4:49:08 |
| 5:10:00 | 11:49 | 7:21 | 5.07 | 8.17 | 36:44 | 1:13:28 | 2:35:00 | 3:56:28 | 3:40:24 | 4:53:52 |
| 5:15:00 | 12:01 | 7:28 | 4.99 | 8.04 | 37:20 | 1:14:39 | 2:37:30 | 4:00:17 | 3:43:58 | 4:58:37 |
| 5:20:00 | 12:12 | 7:35 | 4.92 | 7.91 | 37:55 | 1:15:50 | 2:40:00 | 4:04:06 | 3:47:31 | 5:03:21 |
| 5:25:00 | 12:24 | 7:42 | 4.84 | 7.79 | 38:31 | 1:17:01 | 2:42:30 | 4:07:55 | 3:51:04 | 5:08:06 |
| 5:30:00 | 12:35 | 7:49 | 4.77 | 7.67 | 39:06 | 1:18:12 | 2:45:00 | 4:11:44 | 3:54:37 | 5:12:50 |
| 5:35:00 | 12:47 | 7:56 | 4.70 | 7.56 | 39:42 | 1:19:24 | 2:47:30 | 4:15:33 | 3:58:11 | 5:17:34 |
| 5:40:00 | 12:58 | 8:03 | 4.63 | 7.45 | 40:17 | 1:20:35 | 2:50:00 | 4:19:21 | 4:01:44 | 5:22:19 |
| 5:45:00 | 13:10 | 8:11 | 4.56 | 7.34 | 40:53 | 1:21:46 | 2:52:30 | 4:23:10 | 4:05:17 | 5:27:03 |
| 5:50:00 | 13:21 | 8:18 | 4.49 | 7.23 | 41:28 | 1:22:57 | 2:55:00 | 4:26:59 | 4:08:51 | 5:31:48 |
| 5:55:00 | 13:32 | 8:25 | 4.43 | 7.13 | 42:04 | 1:24:08 | 2:57:30 | 4:30:48 | 4:12:24 | 5:36:32 |
| 6:00:00 | 13:44 | 8:32 | 4.37 | 7.03 | 42:40 | 1:25:19 | 3:00:00 | 4:34:37 | 4:15:57 | 5:41:16 |
| 6:05:00 | 13:55 | 8:39 | 4.31 | 6.94 | 43:15 | 1:26:30 | 3:02:30 | 4:38:26 | 4:19:31 | 5:46:01 |
| 6:10:00 | 14:07 | 8:46 | 4.25 | 6.84 | 43:51 | 1:27:41 | 3:05:00 | 4:42:14 | 4:23:04 | 5:50:45 |
| 6:15:00 | 14:18 | 8:53 | 4.20 | 6.75 | 44:26 | 1:28:52 | 3:07:30 | 4:46:03 | 4:26:37 | 5:55:30 |
| 6:20:00 | 14:30 | 9:00 | 4.14 | 6.66 | 45:02 | 1:30:03 | 3:10:00 | 4:49:52 | 4:30:10 | 6:00:14 |
| 6:25:00 | 14:41 | 9:07 | 4.09 | 6.58 | 45:37 | 1:31:15 | 3:12:30 | 4:53:41 | 4:33:44 | 6:04:58 |
| 6:30:00 | 14:52 | 9:15 | 4.03 | 6.49 | 46:13 | 1:32:26 | 3:15:00 | 4:57:30 | 4:37:17 | 6:09:43 |
| 6:35:00 | 15:04 | 9:22 | 3.98 | 6.41 | 46:48 | 1:33:37 | 3:17:30 | 5:01:19 | 4:40:50 | 6:14:27 |
| 6:40:00 | 15:15 | 9:29 | 3.93 | 6.33 | 47:24 | 1:34:48 | 3:20:00 | 5:05:08 | 4:44:24 | 6:19:12 |
| 6:45:00 | 15:27 | 9:36 | 3.88 | 6.25 | 47:59 | 1:35:59 | 3:22:30 | 5:08:56 | 4:47:57 | 6:23:56 |
| 6:50:00 | 15:38 | 9:43 | 3.84 | 6.17 | 48:35 | 1:37:10 | 3:25:00 | 5:12:45 | 4:51:30 | 6:28:40 |
| 6:55:00 | 15:50 | 9:50 | 3.79 | 6.10 | 49:11 | 1:38:21 | 3:27:30 | 5:16:34 | 4:55:04 | 6:33:25 |
| 7:00:00 | 16:01 | 9:57 | 3.75 | 6.03 | 49:46 | 1:39:32 | 3:30:00 | 5:20:23 | 4:58:37 | 6:38:09 |
Pace to marathon finish time
Know the pace you can hold rather than the finish? Read across. A 9:00 mile finishes in 3:55:58, a 10:00 mile in 4:22:11, and every extra 15 seconds a mile adds 6:33 at the finish. An 8:30 mile, for example, brings you home in 3:42:52.
| Pace per mile | Pace per km | Finish time |
|---|---|---|
| 7:00 /mi | 4:21 /km | 3:03:32 |
| 7:15 /mi | 4:30 /km | 3:10:05 |
| 7:30 /mi | 4:40 /km | 3:16:38 |
| 7:45 /mi | 4:49 /km | 3:23:12 |
| 8:00 /mi | 4:58 /km | 3:29:45 |
| 8:15 /mi | 5:08 /km | 3:36:18 |
| 8:30 /mi | 5:17 /km | 3:42:52 |
| 8:45 /mi | 5:26 /km | 3:49:25 |
| 9:00 /mi | 5:36 /km | 3:55:58 |
| 9:15 /mi | 5:45 /km | 4:02:31 |
| 9:30 /mi | 5:54 /km | 4:09:05 |
| 9:45 /mi | 6:04 /km | 4:15:38 |
| 10:00 /mi | 6:13 /km | 4:22:11 |
| 10:15 /mi | 6:22 /km | 4:28:45 |
| 10:30 /mi | 6:31 /km | 4:35:18 |
| 10:45 /mi | 6:41 /km | 4:41:51 |
| 11:00 /mi | 6:50 /km | 4:48:24 |
| 11:15 /mi | 6:59 /km | 4:54:58 |
| 11:30 /mi | 7:09 /km | 5:01:31 |
| 11:45 /mi | 7:18 /km | 5:08:04 |
| 12:00 /mi | 7:27 /km | 5:14:38 |
| 12:15 /mi | 7:37 /km | 5:21:11 |
| 12:30 /mi | 7:46 /km | 5:27:44 |
| 12:45 /mi | 7:55 /km | 5:34:17 |
| 13:00 /mi | 8:05 /km | 5:40:51 |
| 13:15 /mi | 8:14 /km | 5:47:24 |
| 13:30 /mi | 8:23 /km | 5:53:57 |
| 13:45 /mi | 8:33 /km | 6:00:30 |
| 14:00 /mi | 8:42 /km | 6:07:04 |
Marathon split calculator
Enter any goal to get every mile or km split, even or with a 1% negative split.
Goal marathon time
Negative splits run the first half in 50.5% of your goal and the second half in 49.5%, a second half about 2% quicker.
| Split | Split time | Elapsed |
|---|---|---|
| Mile 1 | 9:09 | 9:09 |
| Mile 2 | 9:09 | 18:18 |
| Mile 3 | 9:09 | 27:28 |
| Mile 4 | 9:09 | 36:37 |
| Mile 5 | 9:09 | 45:46 |
| Mile 6 | 9:09 | 54:55 |
| Mile 7 | 9:09 | 1:04:05 |
| Mile 8 | 9:09 | 1:13:14 |
| Mile 9 | 9:09 | 1:22:23 |
| Mile 10 | 9:09 | 1:31:32 |
| Mile 11 | 9:09 | 1:40:41 |
| Mile 12 | 9:09 | 1:49:51 |
| Mile 13 | 9:09 | 1:59:00 |
| Mile 14 | 9:09 | 2:08:09 |
| Mile 15 | 9:09 | 2:17:18 |
| Mile 16 | 9:09 | 2:26:28 |
| Mile 17 | 9:09 | 2:35:37 |
| Mile 18 | 9:09 | 2:44:46 |
| Mile 19 | 9:09 | 2:53:55 |
| Mile 20 | 9:09 | 3:03:05 |
| Mile 21 | 9:09 | 3:12:14 |
| Mile 22 | 9:09 | 3:21:23 |
| Mile 23 | 9:09 | 3:30:32 |
| Mile 24 | 9:09 | 3:39:41 |
| Mile 25 | 9:09 | 3:48:51 |
| Mile 26 | 9:09 | 3:58:00 |
| Finish | 2:00 | 4:00:00 |
Popular marathon goal times
Common marathon goals and the pace each needs. Each links to its row in the chart, or to its own page with full splits.
- 2:45 marathon pace6:18 /mi · 3:55 /km
- 3:00 marathon pace6:52 /mi · 4:16 /km
- 3:10 marathon pace7:15 /mi · 4:30 /km
- 3:30 marathon pace8:01 /mi · 4:59 /km
- 3:35 marathon pace8:12 /mi · 5:06 /km
- 3:50 marathon pace8:46 /mi · 5:27 /km
- 4:00 marathon pace9:09 /mi · 5:41 /km
- 4:30 marathon pace10:18 /mi · 6:24 /km
- 5:00 marathon pace11:27 /mi · 7:07 /kmFull splits and training paces
- 5:30 marathon pace12:35 /mi · 7:49 /km
- 6:00 marathon pace13:44 /mi · 8:32 /km
Even and negative splits
Even pacing is the safe default for a marathon, and a small negative split is better still. For a 4:00 marathon, even pacing reaches halfway in 2:00:00.
A 1% negative split runs the first half in 2:01:12, 9:15 a mile, and the second in 1:58:48, 9:04 a mile. Starting 5 seconds a mile slower than goal pace feels too easy in the first 10K. That is the point: the energy saved early is what lets you hold pace after 20 miles.
Race pace is not training pace
Race pace is a small slice of marathon training. For a 4:00 goal (9:09 a mile), PaceLadder's training zones put easy runs at 10:16 to 11:17 a mile and threshold runs around 8:29. Most weekly miles are well over a minute slower than race pace; only tempo and interval sessions are faster.
Use the pace calculator to turn any goal into splits, or the race time predictor to check whether a recent half marathon supports your goal before you commit to it.
Train for your marathon goal
Enter your goal and race date in the builder. Every run in the plan comes with its own pace, set from your goal time.
Marathon pace FAQ
What pace is a 4 hour marathon?
9:09 per mile or 5:41 per km. Even pacing reaches halfway in 2:00:00.
What marathon time is a 10 minute mile?
4:22:11. A 9-minute mile gives 3:55:58 and an 11-minute mile 4:48:24.
What marathon time is 8:30 pace?
3:42:52, a little inside 3:43. Use the pace-to-finish table to check any pace in 15-second steps from 7:00 to 14:00 a mile.
How do I find my marathon pace?
Start from a recent race, ideally a half marathon run in the last couple of months. The race time predictor turns it into a realistic marathon time; then find that time in the chart.
Why doesn't my watch pace match the chart?
GPS usually measures a race a little long, so your watch's pace reads slightly faster than your official pace. Aim to run a few seconds a mile quicker by your watch, or pace off the mile markers.
Should I run even or negative splits in a marathon?
Even or slightly negative. Going out a few seconds a mile slower than goal pace costs little; going out too fast is a common reason runners slow badly in the last 10K.
Keep going
- How long is a marathon?A marathon is 26.22 miles (42.195 km). Why it is 26.2 miles, how long a marathon takes at every pace from 6 to 16 minutes a mile, and how many steps it is.
- Average marathon timeThe average marathon finish was 4:29:53 in 2018 (4:21:03 men, 4:48:45 women). Medians, how times changed, records and good times.
- Running pace calculatorPace per mile or km for any finish time, with splits.
- Race time predictorTurn a recent race into predicted times and training paces.