Pace chart
Half marathon pace chart
A 2-hour half marathon needs 9:09 per mile (5:41 per km), a 1:45 needs 8:01 and a 2:30 needs 11:27. The chart covers every finish from 1:00 to 3:30 in 5-minute steps, with pace per mile and km, speed, and checkpoint times at 5K, 10K, 15K, 10 miles and 20K.
Half marathon pace chart by finish time
Find your goal, then read across for the pace you need and where you should be at each checkpoint. The 10-mile column is the one to watch: if you reach 10 miles on schedule and still feel controlled, the last 3.1 miles are a 5K you have trained for. Each row has an anchor, so the 1:55 row is at #1-55.
Over a half, each five minutes of goal is worth 23 seconds a mile, double the marathon's figure per minute of goal because the distance is half as long. Small changes in goal move your pace more than you might expect.
| Finish | Per mile | Per km | Mph | Km/h | 5K | 10K | 15K | 10 miles | 20K |
|---|---|---|---|---|---|---|---|---|---|
| 1:00:00 | 4:35 | 2:51 | 13.11 | 21.10 | 14:13 | 28:26 | 42:40 | 45:46 | 56:53 |
| 1:05:00 | 4:57 | 3:05 | 12.10 | 19.47 | 15:24 | 30:49 | 46:13 | 49:35 | 1:01:37 |
| 1:10:00 | 5:20 | 3:19 | 11.24 | 18.08 | 16:35 | 33:11 | 49:46 | 53:24 | 1:06:22 |
| 1:15:00 | 5:43 | 3:33 | 10.49 | 16.88 | 17:46 | 35:33 | 53:19 | 57:13 | 1:11:06 |
| 1:20:00 | 6:06 | 3:48 | 9.83 | 15.82 | 18:58 | 37:55 | 56:53 | 1:01:02 | 1:15:50 |
| 1:25:00 | 6:29 | 4:02 | 9.25 | 14.89 | 20:09 | 40:17 | 1:00:26 | 1:04:50 | 1:20:35 |
| 1:30:00 | 6:52 | 4:16 | 8.74 | 14.07 | 21:20 | 42:40 | 1:03:59 | 1:08:39 | 1:25:19 |
| 1:35:00 | 7:15 | 4:30 | 8.28 | 13.32 | 22:31 | 45:02 | 1:07:33 | 1:12:28 | 1:30:03 |
| 1:40:00 | 7:38 | 4:44 | 7.87 | 12.66 | 23:42 | 47:24 | 1:11:06 | 1:16:17 | 1:34:48 |
| 1:45:00 | 8:01 | 4:59 | 7.49 | 12.06 | 24:53 | 49:46 | 1:14:39 | 1:20:06 | 1:39:32 |
| 1:50:00 | 8:23 | 5:13 | 7.15 | 11.51 | 26:04 | 52:08 | 1:18:12 | 1:23:55 | 1:44:17 |
| 1:55:00 | 8:46 | 5:27 | 6.84 | 11.01 | 27:15 | 54:31 | 1:21:46 | 1:27:43 | 1:49:01 |
| 2:00:00 | 9:09 | 5:41 | 6.55 | 10.55 | 28:26 | 56:53 | 1:25:19 | 1:31:32 | 1:53:45 |
| 2:05:00 | 9:32 | 5:55 | 6.29 | 10.13 | 29:37 | 59:15 | 1:28:52 | 1:35:21 | 1:58:30 |
| 2:10:00 | 9:55 | 6:10 | 6.05 | 9.74 | 30:49 | 1:01:37 | 1:32:26 | 1:39:10 | 2:03:14 |
| 2:15:00 | 10:18 | 6:24 | 5.83 | 9.38 | 32:00 | 1:03:59 | 1:35:59 | 1:42:59 | 2:07:59 |
| 2:20:00 | 10:41 | 6:38 | 5.62 | 9.04 | 33:11 | 1:06:22 | 1:39:32 | 1:46:48 | 2:12:43 |
| 2:25:00 | 11:04 | 6:52 | 5.42 | 8.73 | 34:22 | 1:08:44 | 1:43:06 | 1:50:36 | 2:17:27 |
| 2:30:00 | 11:27 | 7:07 | 5.24 | 8.44 | 35:33 | 1:11:06 | 1:46:39 | 1:54:25 | 2:22:12 |
| 2:35:00 | 11:49 | 7:21 | 5.07 | 8.17 | 36:44 | 1:13:28 | 1:50:12 | 1:58:14 | 2:26:56 |
| 2:40:00 | 12:12 | 7:35 | 4.92 | 7.91 | 37:55 | 1:15:50 | 1:53:45 | 2:02:03 | 2:31:41 |
| 2:45:00 | 12:35 | 7:49 | 4.77 | 7.67 | 39:06 | 1:18:12 | 1:57:19 | 2:05:52 | 2:36:25 |
| 2:50:00 | 12:58 | 8:03 | 4.63 | 7.45 | 40:17 | 1:20:35 | 2:00:52 | 2:09:41 | 2:41:09 |
| 2:55:00 | 13:21 | 8:18 | 4.49 | 7.23 | 41:28 | 1:22:57 | 2:04:25 | 2:13:30 | 2:45:54 |
| 3:00:00 | 13:44 | 8:32 | 4.37 | 7.03 | 42:40 | 1:25:19 | 2:07:59 | 2:17:18 | 2:50:38 |
| 3:05:00 | 14:07 | 8:46 | 4.25 | 6.84 | 43:51 | 1:27:41 | 2:11:32 | 2:21:07 | 2:55:23 |
| 3:10:00 | 14:30 | 9:00 | 4.14 | 6.66 | 45:02 | 1:30:03 | 2:15:05 | 2:24:56 | 3:00:07 |
| 3:15:00 | 14:52 | 9:15 | 4.03 | 6.49 | 46:13 | 1:32:26 | 2:18:39 | 2:28:45 | 3:04:51 |
| 3:20:00 | 15:15 | 9:29 | 3.93 | 6.33 | 47:24 | 1:34:48 | 2:22:12 | 2:32:34 | 3:09:36 |
| 3:25:00 | 15:38 | 9:43 | 3.84 | 6.17 | 48:35 | 1:37:10 | 2:25:45 | 2:36:23 | 3:14:20 |
| 3:30:00 | 16:01 | 9:57 | 3.75 | 6.03 | 49:46 | 1:39:32 | 2:29:18 | 2:40:11 | 3:19:05 |
Pace to half marathon finish time
Read across from the pace you can hold to the finish it gives. A 10-minute mile finishes in 2:11:06 and a 9-minute mile in 1:57:59; every extra 15 seconds a mile adds 3:17.
| Pace per mile | Pace per km | Finish time |
|---|---|---|
| 7:00 /mi | 4:21 /km | 1:31:46 |
| 7:15 /mi | 4:30 /km | 1:35:03 |
| 7:30 /mi | 4:40 /km | 1:38:19 |
| 7:45 /mi | 4:49 /km | 1:41:36 |
| 8:00 /mi | 4:58 /km | 1:44:53 |
| 8:15 /mi | 5:08 /km | 1:48:09 |
| 8:30 /mi | 5:17 /km | 1:51:26 |
| 8:45 /mi | 5:26 /km | 1:54:42 |
| 9:00 /mi | 5:36 /km | 1:57:59 |
| 9:15 /mi | 5:45 /km | 2:01:16 |
| 9:30 /mi | 5:54 /km | 2:04:32 |
| 9:45 /mi | 6:04 /km | 2:07:49 |
| 10:00 /mi | 6:13 /km | 2:11:06 |
| 10:15 /mi | 6:22 /km | 2:14:22 |
| 10:30 /mi | 6:31 /km | 2:17:39 |
| 10:45 /mi | 6:41 /km | 2:20:56 |
| 11:00 /mi | 6:50 /km | 2:24:12 |
| 11:15 /mi | 6:59 /km | 2:27:29 |
| 11:30 /mi | 7:09 /km | 2:30:45 |
| 11:45 /mi | 7:18 /km | 2:34:02 |
| 12:00 /mi | 7:27 /km | 2:37:19 |
| 12:15 /mi | 7:37 /km | 2:40:35 |
| 12:30 /mi | 7:46 /km | 2:43:52 |
| 12:45 /mi | 7:55 /km | 2:47:09 |
| 13:00 /mi | 8:05 /km | 2:50:25 |
| 13:15 /mi | 8:14 /km | 2:53:42 |
| 13:30 /mi | 8:23 /km | 2:56:59 |
| 13:45 /mi | 8:33 /km | 3:00:15 |
| 14:00 /mi | 8:42 /km | 3:03:32 |
Half marathon split calculator
Enter any goal to get every mile or km split, even or with a 1% negative split.
Goal half marathon time
Negative splits run the first half in 50.5% of your goal and the second half in 49.5%, a second half about 2% quicker.
| Split | Split time | Elapsed |
|---|---|---|
| Mile 1 | 9:09 | 9:09 |
| Mile 2 | 9:09 | 18:18 |
| Mile 3 | 9:09 | 27:28 |
| Mile 4 | 9:09 | 36:37 |
| Mile 5 | 9:09 | 45:46 |
| Mile 6 | 9:09 | 54:55 |
| Mile 7 | 9:09 | 1:04:05 |
| Mile 8 | 9:09 | 1:13:14 |
| Mile 9 | 9:09 | 1:22:23 |
| Mile 10 | 9:09 | 1:31:32 |
| Mile 11 | 9:09 | 1:40:41 |
| Mile 12 | 9:09 | 1:49:51 |
| Mile 13 | 9:09 | 1:59:00 |
| Finish | 1:00 | 2:00:00 |
Popular half marathon goal times
Common half marathon goals and the pace each needs, linked to their rows or to a full page of splits.
- 1:30 half marathon pace6:52 /mi · 4:16 /km
- 1:35 half marathon pace7:15 /mi · 4:30 /km
- 1:45 half marathon pace8:01 /mi · 4:59 /km
- 1:55 half marathon pace8:46 /mi · 5:27 /km
- 2:00 half marathon pace9:09 /mi · 5:41 /kmFull splits and training paces
- 2:15 half marathon pace10:18 /mi · 6:24 /km
- 2:30 half marathon pace11:27 /mi · 7:07 /km
- 3:00 half marathon pace13:44 /mi · 8:32 /km
Even and negative splits
For a 2:00 half marathon, even pacing reaches 10K in 56:53 and halfway in 1:00:00.
A 1% negative split runs the first half in 1:00:36 (9:15 a mile) and the second in 59:24 (9:04 a mile). Over 13.1 miles that is only 5 seconds a mile of difference, small enough to feel natural and large enough to keep the first 5K from turning into a race.
Race pace is not training pace
Half marathon pace sits close to threshold pace, so tempo running carries more of the load than in a marathon plan. For a 2:00 goal (9:09 a mile), PaceLadder's threshold pace is about 8:45 a mile and easy runs sit at 10:35 to 11:38.
Intervals around 7:58 a mile build the speed that makes race pace feel comfortable, and the long run, at easy pace, builds the endurance to hold it for 13.1 miles.
- Pace calculator
- Race time predictor
- Half marathon training plans
- Sub-2 half marathon plan
- Beginner half marathon plan
Train for your half marathon goal
Enter your goal and race date in the builder. Every run in the plan comes with its own pace, set from your goal time.
Half marathon pace FAQ
What pace is a 2 hour half marathon?
9:09 per mile or 5:41 per km. To break 2 hours, aim a few seconds a mile quicker.
What half marathon time is a 10 minute mile?
Held for all 13.1 miles, a 10-minute mile finishes in 2:11:06. Slow to 11:00 and it becomes 2:24:12; speed up to 9:00 and it is 1:57:59.
What pace should a beginner run a half marathon?
A pace you could hold while speaking in short sentences for the first half, then speed up only if you feel good after 10 miles. A recent 5K or 10K in the race time predictor gives a realistic target.
Is the 10-mile split a good checkpoint?
Yes. It is where pacing mistakes start to show. If you pass 10 miles on your goal split and feel controlled, you can usually hold or push for the final 5K.
How do I convert a half marathon pace from km to miles?
Multiply the pace per km by 1.609 to get the pace per mile. The chart shows both columns, and the pace calculator converts any pace.
Keep going
- How long is a half marathon?A half marathon is 13.11 miles (21.0975 km). See how long a half takes at every pace from 6 to 16 minutes a mile, walking times, steps and how to train.
- Average half marathon timeThe median half marathon finish is 2:14:59 (2:24:03 women, 1:59:48 men). What counts as a good time by pace, records and how to get faster.
- Running pace calculatorPace per mile or km for any finish time, with splits.
- Race time predictorTurn a recent race into predicted times and training paces.